■ The Bihar Public Service Commission (BPSC) has officially announced the final results of the 70th Integrated Combined Competitive Examination on 20th June 2026.
Out of the various integrated posts, 2027 candidates have been declared successful. 2009 candidates have been selected for the Combined Competitive Examination, 12 candidates for Child Development Project Officer, and 6 candidates for Finance Administrative Officer.
Shraddha Pandey has topped the examination. Here are the category-wise cut-off marks for Combined Competitive Examination:
| Category | Written Exam | Final Exam |
| Unreserved | 445 | 528 |
| Unreserved (Female) | 444 | 521 |
| EWS | 428 | 528 |
| EWS (Female) | 424 | 520 |
| SC | 396 | 493 |
| SC (Female) | 392 | 487 |
| ST | 403 | 508 |
| ST (Female) | 405 | 503 |
| EBC | 420 | 523 |
| EBC (Female) | 417 | 520 |
| BC | 430 | 528 |
| BC (Female) | 430 | 520 |
| BCL | 421 | 520 |
| Disabled (VI) | 376 | 478 |
| Disabled (DD) | 325 | 384 |
| Disabled (OH) | 396 | 505 |
| Disabled (MD) | 319 | 425 |
| Grandchild of Ex-Freedom Fighter | 412 | 509 |
Analyze and compare cut-off marks trend of previous years. (Read more)









