■ The Bihar Public Service Commission (BPSC) has released the official notification for the Integrated 71st Combined (Preliminary) Competitive Examination. A total of 1,298 vacancies have been declared for this year which includes 1219 vacancies for Combined Competitive Examination (CCE) and 79 for Finance Administrative Officer (FAO).
Vacancy Details:
The following table provides a detailed breakdown of the Combined Competitive Examination (CCE) available posts, along with the respective pay levels and the number of vacancies:
| Serial Number | Post Name | Pay Level | Number of Vacancies |
|---|---|---|---|
| 1 | Sub-Divisional Officer / Senior Deputy Collector, Bihar Administrative Service | Level - 9 | 100 |
| 2 | Deputy Superintendent of Police, Bihar Police Service | Level - 9 | 14 |
| 3 | Assistant Commissioner / Joint Assistant Commissioner, Prohibition, Excise and Registration Department | Level - 9 | 03 |
| 4 | Labour Superintendent, Labour Resources Department | Level - 9 | 10 |
| 5 | Sugarcane Officer, Sugarcane Industry Department | Level - 9 | 17 |
| 6 | Revenue Officer and Equivalent (Bihar Revenue Service), Revenue and Land Reforms Department | Level - 7 | 45 |
| 7 | Cooperative Extension Officer, Cooperative Department | Level - 7 | 502 |
| 8 | Block Panchayati Raj Officer, Panchayati Raj Department | Level - 7 | 22 |
| 9 | Block SC & ST Welfare Officer, SC & ST Welfare Department | Level - 7 | 13 |
| 10 | Block Minority Welfare Officer, Minority Welfare Department | Level - 6 | 459 |
| 11 | Financial Administrative Officer and Equivalent, (Bihar Financial Administrative Service), Finance Department | Level - 9 | 79 |
| 12 | Assistant Director (Social Security Fund), Department of Social Welfare | Level - 9 | 02 |
| 13 | Assistant Director (Empowerment of Persons with Disabilities Cell) Department of Social Welfare | Level - 9 | 01 |
| 14 | Assistant Director (Child Protection Unit) – Department of Social Welfare | Level - 9 | 02 |
| 15 | Assistant Registrar (Cooperative Societies & Allied Committees) Co-operative Department | Level - 9 | 02 |
| 16 | Subdivision Backward and Extremely Backward Class Welfare Officer, BC & EBC Welfare Department | Level - 7 | 27 |
| Total Vacancies | 1298 | ||
