The Bihar Public Service Commission (BPSC) has officially declared the final results of the Integrated 69th Combined Competitive Examination (CCE).
Out of the various integrated posts, 470 candidates have been declared successful. 361 candidates have been selected for the Combined Competitive Examination, 10 candidates for Child Development Project Officer, 98 candidates for Finance Administrative Officer & equivalent, and one candidate for the Deputy Superintendent of Police (Technical).
Ujjwal Kumar Upkar has topped the examination. Here are the category-wise cut-off marks for Combined Competitive Examination:
| Category | Written Exam | Final Exam |
|---|---|---|
| Unreserved | 466 | 552 |
| Unreserved (Female) | 463 | 548 |
| EWS | 454 | 552 |
| EWS (Female) | 442 | 540 |
| SC | 423 | 522 |
| SC (Female) | 402 | 504 |
| ST | 423 | 539 |
| ST (Female) | 385 | 490 |
| EBC | 447 | 545 |
| EBC (Female) | 434 | 535 |
| BC | 457 | 552 |
| BC (Female) | 455 | 538 |
| BCL | 438 | 538 |
| Disabled (VI) | 386 | 502 |
| Disabled (DD) | 326 | 436 |
| Disabled (OH) | 429 | 533 |
| Disabled (MD) | 368 | 467 |
| Grandchild of Ex-Freedom Fighter | 434 | 531 |
Cut-off marks trend of 67, 68 and 69th Final Results.
©bpscexamprep.com
Candidates can now check their individual results and final cut-off marks on the official BPSC website.
***









